Men's Cotton Casual Long Sleeve Shirt Casual|Business|Versatile

$29.99
Color:  Blue
Size:  S
Quantity

Description

If the price is back to $69 then our sale has unfortunately ended and we have run out of the discounted shirts!

Buy 2 Get Extra 10% OFF

Buy 4 Get Extra 15% OFF & FREE SHIPPING

Refresh Your Look And Stay In Fashion!

Applicable Scene: Daily

Sleeve Length: long

Material: Cotton

Applicable Season: Four Seasons

Collar: lapel

Sleeve Style: regular

Hooded: No

Fabric Type: Broadcloth

Pattern Type: Print

Size: M, L, XL, 2XL, 3XL, 4XL, 5XL

Size Chat

Tag
Size
ReferenceReferenceReferenceLengthChestShoulderSleeve
USUKEURcm | inchcm | inchcm | inchcm | inch
S34-3634-3644-4673cm | 28.74''110cm | 43.31''47.5cm | 18.70''64cm | 25.20''
M38-4038-4048-5074cm | 29.13''115cm | 45.28''49.0cm | 19.29''65cm | 25.59''
L42425275cm | 29.53''120cm | 47.24''50.5cm | 19.88''66cm | 25.98''
XL44445476cm | 29.92''125cm | 49.21''52.0cm | 20.47''67cm | 26.38''
2XL46465677cm | 30.31''130cm | 51.18''53.5cm | 21.06''68cm | 26.77''
3XL48485878cm | 30.71''135cm | 53.15''55.0cm | 21.65''69cm | 27.17''
4XL5050 6079cm | 31.10''140cm | 55.12''56.5cm | 22.24'' 70cm | 27.56''
5XL5252 6280cm | 31.50''145cm | 57.09''58.0cm | 22.83'' 71cm | 27.95''

 * This data was obtained from manually measuring the product, it may be off by 0-0.2cm. Item sizes are true to the size chart. Refer to the size chart to find your size. If you're between sizes, we recommend the larger option for a better fit. 

Made in UK